|
|
 | Athletic Calendar
| NAME | CELL PHONE | HOME PHONE | WORK PHONE | E-MAIL |
| Sherri Kincaid, Athletic Dir. | 257-0281 | 636-2108 | 636-8922 X356 | |
| Charles Bax | 619-4187 | 659-8267 | 893-4848 x240 | |
| Bruce Crane | 690-5290 | 634-4221 | 690-5290 | |
| Leslie Crane | 690-7616 | 634-4221 | 634-2511 | |
| Jim Gerling | 291-8190 | 893-4053 | 522-4115 x3272 | |
| David Hall | 795-2540 | 896-5913 | 751-1000 | |
| Stephanie Lehmen | 680-1626 | 634-2362 | 635-0234 X5210 | |
| Don Rhea | 619-8363 | 635-0700 | 893-2251 | |
| Shelley Smith | 619-3452 | 634-2644 | 659-3116 | |
| Mike Ward |  | 632-2818 | 800-444-6024 | |
PRACTICE SCHEDULE FOR NOVEMBER ONLY—new schedule out November 15th.
Practices start on Monday, November 3. All physicals should be in. All fees/deposits should be paid. Games do not start til first week of December unless your coach informs you of a pre-tournament.
Coaches:
5th Grade Girls---David Hall---3:15-4:45 Selinger on Mondays, same time on Wednesdays, but at MLG
5th Grade Boys Blue—Doug Bax---6:45-8:15 Selinger on Mondays, Friday from 5:30-7 MLG
5th Grade Boys White---6:45-8:15 Selinger on Mondays, Friday from 5:30-7 MLG
6th Grade Girls—Ed Sherman, Dan Ortmeyer, Paul Tichelkamp---Wednesdays in MLG & Thursdays in MLG/SEL from 6-7:30
6th Grade Boys Blue—Tom Lauer---6-7:30 on Tuesdays in MLG & Wednesday in MLG/SEL
6th Grade Boys White—6-7:30 on Tuesdays in MLG & Wednesday in MLG/SEL
JV Girls—David Hall---4:45-6:45 at Selinger on Mondays, same time on Wed, but at MLG
JV Boys—Charles Bax---Tuesday at Selinger, 4:30-6:30 on Thursday at MLG
Varsity Girls—Joe Smith and Bruce Crane---Monday and Tuesday from 4-6 at MLG
7th Grade Varsity Blue—Brad Hake---Monday, Tuesday from 3:30-5 at MLG, 3:30-4:30 on Thursday at MLG
Varsity Boys—TJ Ralston---6-8 on Monday at MLG & 6:30-8:30 on Tuesday at SEL
If you are interested in being a team parent, e-mail or call Shelley Smith. Shelley.smith@jcps.k12.mo.us at 619-3452. If you did not get an email sent with this—be sure to email Shelley Smith also to be sure our files are updated as all information mainly goes thru email.
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 4-6 Varsity Girls-MLG | 4-6 Varsity Girls-MLG | 3:15-4:45 5th Gr Girls--MLG | 3:30-4:30 7th Grade Varsity Boys--MLG | 5:30-7:00 5th Gr Boys |
| 3:30-5 7th Grade Boys Varsity—MLG | 3:30-5 7th Grade Boys Varsity—MLG | 4:45-6:45 JV GIRLS--MLG | 4:30-6:30 JV Boys--MLG |  |
| 6-8 Varsity Boys--MLG | 6-7:30 6th Gr Boys-MLG | 6-7:30 6th Gr Girls/Boys--MLG | 6-7:30 6th Grade Girls—MLG/SEL |  |
| 3:15-4:45 5th Gr Girls--SEL | 4:30-6:30 JV Boys—SEL |  |  |  |
| 4:45-6:45 JV Girls--SEL | 6:30-8:30 8th Gr Boys Varsity--SEL |  |  |  |
| 6:45-8:15 5th Gr Boys -SEL |  |  |  |  |
|
| .. |